aztecA crisp, "knitted" texture in clean, solid colours. The excellent wear characteristics of DuPont's Antron fibre enhanced by the real maintenance benefits of the Teflon Super Protection system create a versatile, practical performer with individual styling.
|
||||||||
Specification: |
|
Adhesive Recommendations: | ||||||
| Construction | 1/10" Loop-pile | broadloom | ||||||
| Pile Height | 5.5mm± | Permanent Bond | F.Ball F3 | |||||
| Pile Fibre | 100% DuPont Antron with Teflon Super Protection | Release Bond | F.Ball F2/F3 | |||||
| Pile Weight | 970 gms/m²± | Vertical Bond | F.Ball F60/F66 | |||||
| broadloom |
Recommended Maintenance: * Regular vacuum cleaning using an upright industrial cleaner with driven brush/beater. * Spot cleaning and general cleaning as necessary using a proprietary cleaner following the manufacturers instructions. Preventative Maintenance:-
* Light and dark areas due to uneven pile pressure, crushing, or fibre distortion are not production faults and are out with the control of the manufacturer. This effect can be more apparent on some textures (iI.e.velours) and can vary with fibre, colour, and traffic volume. |
|||||||
| Size/Width | 4 metres | |||||||
| Total Thickness | 8mm ± | |||||||
| Total Weight | 2200gms/m² ± | |||||||
| Roll Length | 25 lin mtrs ± | |||||||
| Backing | Textile backing | |||||||
| Performance: | ||||||||
| Grading | Heavy Contract Use (BS EN 1307) | |||||||
| Computer Antistatic | Meets IBM/ICL Standards | |||||||
| Castor Chair Test | Pass: (DIN 54324) | |||||||
| Flammability |
DIN 4102: B1
|
|||||||