cairngormCairngorm's heavy contract performance and it's design conscious, practical colour-bank make it ideal for the office and public sector environments. Sensibly priced for the budget conscious specifier, cairngorm offers exceptional specification flexibility.
|
||||||||
Specification: |
|
Adhesive Recommendations: | ||||||
| Construction | 1/10" Tufted structured loop Pile | tiles | broadloom | |||||
| Pile Height | 3.5mm | Permanent Bond | F.Ball F3 | F.Ball F3 | ||||
| Pile Fibre | 100% Noval Opal Nylon | Release Bond | F.Ball F2/F3 | F.Ball F2/F3 | ||||
| Pile Weight | 580gms/m2 | Vertical Bond | F.BallF66 | F.Ball F60,F66 | ||||
| tiles | broadloom |
Recommended Maintenance: Preventative Maintenance:-
* Light and dark areas due to uneven pile pressure, crushing, or fibre distortion are not production faults and are out with the control of the manufacturer. This effect can be more apparent on some textures (i.e. velours) and can vary with fibre, colour and traffic volume. |
||||||
| Size/Width | 50cm X 50cm | 2m and 4m | ||||||
| Total Thickness | 6mm | 5mm | ||||||
| Total Weight | 4000gms/m2 | 1300gms/m2 | ||||||
| Box/Roll Length | 20 tiles | 30 lin mtrs | ||||||
| Backing | Mexphalte | Impervious Gel | ||||||
| Performance: | ||||||||
| Grading | Heavy Contract (BS 7131) | |||||||
| Computer Antistatic | Meets IBM/ICL Standards | |||||||
| Castor Chair Test | Pass:DIN 54324 | |||||||
| Flammability |
Exceeds requirements for commercial, public &
institutional buildings
|
|||||||