pixel designAn intriguing and practical combination of crisp solution-dyed nylon and pixellated space-dyed nylon harmonised in a 1/10" gauge graphics configuration. Performance, comfort and in-vogue aesthetics for today's commercial environment.
|
||||||||
Specification: |
Adhesive Recommendations: | |||||||
| Construction | 1/10" Tufted Graphics Cut Pile | tiles | broadloom | |||||
| Pile Height | 4.5mm± | Permanent Bond | F.Ball F3 | F.Ball F3 | ||||
| Pile Fibre | 100% Polyamide (Base : Solution Dyed Feature:Space Dyed) | Release Bond | F.Ball F2/F3 | F.Ball F2/F3 | ||||
| Pile Weight | 1050 gms/m²± | Vertical Bond | F.BallF66 | F.Ball F60,F66 | ||||
| tiles | broadloom |
Recommended Maintenance: Preventative Maintenance:- Shading: |
||||||
| Size/Width | 50cm x 50cm ± | 2 metres ± | ||||||
| Total Thickness | 8.5mm ± | 6mm ± | ||||||
| Total Weight | 5300gms/m² ± | 2500gms/m² ± | ||||||
| Box/Roll Length | 20 tiles | 25 lin mtrs ± | ||||||
| Backing | Mexphalte | Unitary | ||||||
| Performance: | ||||||||
| Grading | Heavy Contract Use (BS 7131) | |||||||
| Computer Antistatic | Meets IBM/ICL Standards | |||||||
| Castor Chair Test | Pass: (DIN 54324) | |||||||
| Flammability |
Exceeds requirements for commercial, |
|||||||