quasarA refreshingly new structured loop with enhanced aesthetics, co-ordinating different surface structures in broadloom and carpet tiles with all the performance characteristics of Dupont Anton Excel and the protection of Teflon Super Protection.
|
|||||
Specification: |
|
Adhesive Recommendations: | |||
| tiles | broadloom | ||||
| Construction | 1/10" Tufted structured loop pile | Permanent Bond | F.Ball F3 | F.Ball F3, Thomsit UK400 | |
| Pile Height | 4.0mm | Release Bond | F.Ball F41 | F.Ball F2/F3 | |
| Pile Fibre | DuPont Anton Excel Nylon with Teflon Super Protection | Vertical Bond | F.Ball F66 | F.Ball F60/F66 | |
| Pile Weight | 750gms/m² | ||||
| tiles | broadloom | ||||
| Size/ Weight | 50cm x 50cm | 4 metres | |||
| Total Thickness | 9mm | 7mm ± | Recommended Maintenance: Preventative Maintenance:- Shading:
|
||
| Total Weight | 4700gms/m² | 2050gms/m² | |||
| Box/Roll Length | 20 tiles | 25 linear metres | |||
| Backing | Mexphalte | Acton Bac | |||
| Performance: | |||||
| Grading Class 4 | Heavy Contract Use (BS 7131) Extra Heavy Use (BS EN 1307) |
||||
| Computer Antistatic | Meets IBM/ICL Standards | ||||
| Castor Chair Test | Pass: DIN 54324 Cat: A | ||||
| Flammability |
Exceeds Requirements for commercial public and institutonal buildings. |
||||