sprintSprint's heavy contract performance and it's design conscious, practical colour-bank make it ideal for the office and public sector environments. Sensibly priced for the budget conscious specifier, sprint offers exceptional specification flexibility.
|
||||||||
Specification: |
|
Adhesive Recommendations: | ||||||
| Construction | 1/10" Tufted structured loop pile | tiles | broadloom | |||||
| Pile Height | 3.5mm± | Permanent Bond | F.Ball F3 | F.Ball F3 | ||||
| Pile Fibre | 100% Antron Nylon | Release Bond | F.Ball F41 | F.Ball F2/F3 | ||||
| Pile Weight | 530 gms/m²± | Vertical Bond | F.Ball F66 | F.Ball F60/F66 | ||||
| tiles | broadloom |
Recommended Maintenance: * Regular vacuum cleaning using an upright industrial cleaner with driven brush/beater. * Spot cleaning and general cleaning as necessary using a proprietary cleaner system. Preventative Maintenance:-
* Light and dark areas due to uneven pile pressure, crushing, or fibre distortion are not production faults and are out with the control of the manufacturer. This effect can be more apparent on some textures (i.e.velours) and can vary with fibre, colour, and traffic volume. |
||||||
| Size/Width | 50cm x 50cm± | 4 metres± | ||||||
| Total Thickness | 6mm ± | 5mm ± | ||||||
| Total Weight | 4000gms/m² ± | 1300gms/m² ± | ||||||
| Roll Length | 20 tiles | 30 lin mtrs ± | ||||||
| Backing | Mexphalte | Action | ||||||
| Performance: | ||||||||
| Grading | Heavy Contract (BS EN 1307) | |||||||
| Computer Antistatic | Meets IBM/ICL Standards | |||||||
| Castor Chair Test | Pass: (DIN 54324) | |||||||
| Flammability |
Exceeds requirements for commercial, public & institutional buildings
|
|||||||